PHPL Costs
Fees (approx.) - Information without warranty
| Achievement | Amount | Single Price | Total Price |
|---|---|---|---|
| Total amount of fees | 1,540.- | ||
| Application fee (trainee registration) at RP Darmstadt | 1 | 250.- | 250.- |
| Exam fee practical test | 1 | 300.- | 300.- |
| Exam fee Aircraft Radio (regulatory authority Telekom) | 1 | 100.- | 100.- |
| Medical examination for pilots | 1 | 250.- | 250.- |
| Landing fees for flight training hours in Germany | approx. 20 | 32.- | 640.- |
| Landing fees for flight training hours in Spain | 0.- |
Training
| Achievement | Amount | Single Price | Total Price |
|---|---|---|---|
| Total training costs | 26,875.- | ||
| Total training costs | all inclusive | 1,900.- | |
| practical flight training hour (Spain - Mallorca Son Bonet) | approx. 25 | 555.- | 13,875.- |
| practical flight training hour (Germany - Egelsbach) | approx. 20 | 555.- | 11,100.- |
Optional
| Achievement | Amount | Single Price | Total Price |
|---|---|---|---|
| Total (optional costs) | 2,585.- | ||
| Theoretical course Aircraft Radio AirColleg | 1 | 1,500.- | 1,500.- |
| Personal headset | 1 | 600.- | 600.- |
| Teaching material, books, calculator etc. (highly recommended) | 1 | 485.- | 485.- |
Pricelist valid until revoked.
All prices in EUR, excluding IVA (Spanish VAT) respectively 19% VAT for flight training hours in Germany.









